| Cod. | Material type | Cod. | Material type |
| Unalloyed steels up to 800 N / mm2 | Drawn aluminum alloys | ||
| Low alloy steels from 800 N / mm2 to 1100 N / mm2 | Die-cast aluminum alloys | ||
| Highly alloyed steels from 1100 N / mm2 to 1400 N / mm2 | Copper | ||
| Ferritic stainless steels | Brass – Bronze | ||
| Martensitic stainless steels | Lead-free brass | ||
| Martensitic stainless steels – PH | Super alloys (Inconel – Hastelloy – Nimonic) | ||
| Austenitic stainless steels | Pure titanium (Grade 2 – Grade 4) | ||
| Gray / lamellar cast iron | Titanium alloys (Grade 5) | ||
| Nodular / nodular cast iron | Cobalt Chrome Alloys | ||
| Hardened steels up to 55 HRC | Hardened steels from 55 HRC |
{{pluginSettings.generalSettings.writing.no_results}}
of {{actionSettings.pagesCount}}





