- News
- Company
- Products
-
-
- Drills
- TTD 204, 209, 215 | High performance drills
TTD 206E, 212E, 218E | High-performance drills Excellence- TTD203, TTD 207 | Tusa Top Drills
TTD180E | Pilot drill 180°- MTB27 | Pilot drill
MTB27E | Pilot drill Excellence- MTB25 – MTB25_1.100 – MTB30 | Short drills
- MTB 25/3 | 3-fluted twist drill
- MTB33–MTB35–MTB35/L–MTB40–MTB41 | Semi-Decimal-Left-Center Drills
- MTB45 – MTB50 – MTB60 | Long and extra-long drills
- TC35-TA35 | Microdrills
- TA303B | Twist micro-drill with back chamfer
- MTB43 – MTB44 | Micro-center drill
- Reamers
- Cutters
- General sale conditions
- Drills
-
-
- Requests
- Services
- Technique
- Tool Finder
- Contact us
-

-

-

-

| d1 | d2 | l1 | l2 |
| Coolant holes | Cut | Point angle | Spiral angle | Cutting edges Z |
| 140° | 25° | 2 |
| Coated | Coating type | Material | Material type | Norm |
| Yes | TISINOS | MD | SMG SP | TUSA |
| Machinable Materials | ||||
| Cod. | Material type | Machinability | Cutting speed Vc | Advancement per revolution fn |
| Recommended Part. recommended Not recommended | (m/min) | (mm/rev) | ||
| Unalloyed steels up to 800 N/mm2 | 45 : 75 | |||
| Low alloy steels from 800 N/mm2 to 1100 N/mm2 | 40 : 70 | |||
| Highly alloyed steels from 1100 N/mm2 to 1400 N/mm2 | 35 : 70 | |||
| Ferritic stainless steels | 30 : 50 | |||
| Martensitic stainless steels | 30 : 50 | |||
| Martensitic stainless steels - PH | 30 : 50 | |||
| Austenitic stainless steels | 20 : 40 | |||
| Gray/lamellar cast iron | 20 : 60 | |||
| Nodular/nodular cast iron | 15 : 40 | |||
| Drawn aluminum alloys | 100 : 300 | |||
| Die-cast aluminum alloys | 80 : 250 | |||
| Copper | 60 : 120 | |||
| Brass - Bronze | 80 : 140 | |||
| Lead-free brass | 80 : 140 | |||
| Super alloys (Inconel - Hastelloy - Nimonic) | 15 : 25 | |||
| Pure titanium (Grade 2 - Grade 4) | 15 : 25 | |||
| Titanium alloys (Grade 5) | 15 : 30 | |||
| Cobalt Chrome Alloys | 15 : 30 | |||
| Hardened steels up to 55 HRC | 20 : 40 | |||
| Hardened steels from 55 HRC | - | |||
Technical Sheet


