- News
 - Company
 - Products
- 
	
- 
		
- Drills
			
- TTD 204, 209, 215 | High performance drills
 
 TTD 206E, 212E, 218E | High-performance drills Excellence- TTD203, TTD 207 | Tusa Top Drills
 
 TTD180E | Pilot drill 180°- MTB27 | Pilot drill
 
 MTB27E | Pilot drill Excellence- MTB25 – MTB25_1.100 – MTB30 | Short drills
 - MTB 25/3 | 3-fluted twist drill
 - MTB33–MTB35–MTB35/L–MTB40–MTB41 | Semi-Decimal-Left-Center Drills
 - MTB45 – MTB50 – MTB60 | Long and extra-long drills
 - TC35-TA35 | Microdrills
 - TA303B | Twist micro-drill with back chamfer
 - MTB43 – MTB44 | Micro-center drill
 
 - Reamers
 - Cutters
 - General sale conditions
 
 - Drills
			
 
 - 
		
 
 - 
	
 - Requests
 - Services
 - Technique
 - Tool Finder
 - Contact us
 - 
            

 - 
            

 - 
            

 - 
            

 
| d1 | d2 | d3 | l1 | 
| Coolant holes | Cut | Point angle | Spiral angle | Cutting edges Z | 
| 90° | 10° | 
| Coated | Coating type | Material | Material type | Norm | 
| Yes | ALCRONOS | MD | SMG 10 | TUSA | 
| Machinable Materials | ||||
| Cod. | Material type | Machinability | Cutting speed Vc | Advancement per revolution fn | 
| Recommended Part. recommended Not recommended  | 
(m/min)  | 
(mm/rev)  | 
||
| Unalloyed steels up to 800 N/mm2 | 120 | |||
| Low alloy steels from 800 N/mm2 to 1100 N/mm2 | 100 | |||
| Highly alloyed steels from 1100 N/mm2 to 1400 N/mm2 | 80 | |||
| Ferritic stainless steels | 50 | |||
| Martensitic stainless steels | 80 | |||
| Martensitic stainless steels - PH | - | |||
| Austenitic stainless steels | 50 | |||
| Gray/lamellar cast iron | 60 | |||
| Nodular/nodular cast iron | 60 | |||
| Drawn aluminum alloys | 200 | |||
| Die-cast aluminum alloys | 200 | |||
| Copper | 40 | |||
| Brass - Bronze | 200 | |||
| Lead-free brass | 40 | |||
| Super alloys (Inconel - Hastelloy - Nimonic) | 40 | |||
| Pure titanium (Grade 2 - Grade 4) | 40 | |||
| Titanium alloys (Grade 5) | 40 | |||
| Cobalt Chrome Alloys | 50 | |||
| Hardened steels up to 55 HRC | 60 | |||
| Hardened steels from 55 HRC | - | |||
Technical Sheet
		
						
								

